| Coordinates | 18o58'N 72o49'E / 18.96, 72.82 |
| Time zone | IST (UTC+5:30) |
| Area | 603.4 km2 (233 sq mi) |
| Elevation | 8 m (26 ft) |
| |
| District(s) | Mumbai City, Mumbai Suburban |
| Population | 13,662,885 |
| Density | 21,880 /km2 (56,669 /sq mi) |
| Metro population | 20,870,764 |
| Overall Literacy rate | 86% |
| |
| Temperature | 11oC (52oF) - 38oC (101oF) |
| Annual Rainfall | 230 cm |
| Tourist Season | Sept - April |
| Languages | Marathi, Hindi, English |
| Tourist Season | Sept - April |
| |
| Dialing Code | 022 |
| Pin Code | 400 XXX |
| UN/LOCODE | INBOM |
|
| Maharashtra Statistics |
| Area | 308 sq km |
| Forest Area | 63,800 sqkm |
| Population | 79 million |
| Urban Population | 38.7% |
| Factories | 23,400 |
| Workers | 11,63,000 |
| Power | 42,200 MW |
| Gross output | Rs.7859/ capita |
| Value added | Rs.1536/ capita |
| Income | Rs.912 billion |
| Rs.10,984/ capita |
| GDP | Rs.12,216/ capita |
| |
Maharashtra's share of India's Gross Output Major Industry Segments |
| Chemical | 27 % |
| Electrical Machinery | 25 % |
| Metal | 38 % |
| Plastics & Rubber | 22 % |
| Textile | 27 % |
| Transport | 32 % |
|